<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Other World Computing Blog &#187; Benchmarking/Performance</title>
	<atom:link href="http://blog.macsales.com/category/benchmarkingperformance/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.macsales.com</link>
	<description>Everything OWC and Newer Technology</description>
	<lastBuildDate>Fri, 10 Feb 2012 17:51:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Apple’s Latest 2011 MacBook Pro Refresh &amp; Using SATA Revision 3.0 6Gb/s Drives</title>
		<link>http://blog.macsales.com/12410-apple%e2%80%99s-latest-2011-macbook-pro-refresh-using-sata-3-0-6gbs-drives</link>
		<comments>http://blog.macsales.com/12410-apple%e2%80%99s-latest-2011-macbook-pro-refresh-using-sata-3-0-6gbs-drives#comments</comments>
		<pubDate>Tue, 01 Nov 2011 21:02:38 +0000</pubDate>
		<dc:creator>OWC Larry</dc:creator>
				<category><![CDATA[Benchmarking/Performance]]></category>
		<category><![CDATA[Fresh from Apple]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[3.0]]></category>
		<category><![CDATA[6Gb/s]]></category>
		<category><![CDATA[Late]]></category>
		<category><![CDATA[MacBook Pro]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[sata]]></category>
		<category><![CDATA[SSD]]></category>
		<category><![CDATA[stability]]></category>
		<category><![CDATA[upgrade]]></category>

		<guid isPermaLink="false">http://blog.macsales.com/?p=12410</guid>
		<description><![CDATA[As we mentioned last Monday, Apple has released new “speed bumped” MacBook Pro 13&#8243;, 15&#8243;, and 17&#8243; model laptops. These units all show 6Gb/s link capability for both the main drive bay and the optical bay. Right out of the gate all of these models are proving 100% reliable for use of a SATA Revision [...]]]></description>
		<wfw:commentRss>http://blog.macsales.com/12410-apple%e2%80%99s-latest-2011-macbook-pro-refresh-using-sata-3-0-6gbs-drives/feed</wfw:commentRss>
		<slash:comments>77</slash:comments>
		</item>
		<item>
		<title>Mac&#8217;s Future Review of the OWC Turnkey Upgrade Program for iMac.</title>
		<link>http://blog.macsales.com/12135-macs-future-review-of-the-owc-turnkey-upgrade-program-for-imac</link>
		<comments>http://blog.macsales.com/12135-macs-future-review-of-the-owc-turnkey-upgrade-program-for-imac#comments</comments>
		<pubDate>Fri, 07 Oct 2011 13:03:03 +0000</pubDate>
		<dc:creator>Guest Blogger</dc:creator>
				<category><![CDATA[Benchmarking/Performance]]></category>
		<category><![CDATA[Product Spotlight]]></category>

		<guid isPermaLink="false">http://blog.macsales.com/?p=12135</guid>
		<description><![CDATA[This review initially appeared on the Mac&#8217;s Future weblog, and has been reposted with permission. Information and opinions contained within the post are those of the author and does not necessarily reflect the opinions of Other World Computing. Macs Future, A Review: The OWC Upgrade For The 2010 iMac So I mentioned a while back [...]]]></description>
		<wfw:commentRss>http://blog.macsales.com/12135-macs-future-review-of-the-owc-turnkey-upgrade-program-for-imac/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Thunderbolt Display &#8211; Data Transfer Speed Testing</title>
		<link>http://blog.macsales.com/12067-thunderbolt-display-data-transfer-speed-testing</link>
		<comments>http://blog.macsales.com/12067-thunderbolt-display-data-transfer-speed-testing#comments</comments>
		<pubDate>Tue, 27 Sep 2011 16:11:52 +0000</pubDate>
		<dc:creator>OWC Michael</dc:creator>
				<category><![CDATA[Benchmarking/Performance]]></category>
		<category><![CDATA[Product Spotlight]]></category>
		<category><![CDATA[800]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Benchmark]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[firewire]]></category>
		<category><![CDATA[FW800]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[QuickBench]]></category>
		<category><![CDATA[Thunderbolt]]></category>

		<guid isPermaLink="false">http://blog.macsales.com/?p=12067</guid>
		<description><![CDATA[We were pretty exited to receive our first few Thunderbolt Displays yesterday. If you want a closer look &#8211; we released some unboxing photos before we started our testing. We set off to see just how good essentially the world&#8217;s first Thunderbolt hub performs &#8211; not to mention the only way so far to add [...]]]></description>
		<wfw:commentRss>http://blog.macsales.com/12067-thunderbolt-display-data-transfer-speed-testing/feed</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Want to win an OWC Electra SSD?</title>
		<link>http://blog.macsales.com/11618-want-to-win-an-owc-electra-ssd</link>
		<comments>http://blog.macsales.com/11618-want-to-win-an-owc-electra-ssd#comments</comments>
		<pubDate>Wed, 17 Aug 2011 13:06:41 +0000</pubDate>
		<dc:creator>OWC Michael</dc:creator>
				<category><![CDATA[Benchmarking/Performance]]></category>
		<category><![CDATA[Product Spotlight]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[Electra]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[giveaway]]></category>
		<category><![CDATA[Mercury]]></category>
		<category><![CDATA[OWC]]></category>
		<category><![CDATA[SSD]]></category>

		<guid isPermaLink="false">http://blog.macsales.com/?p=11618</guid>
		<description><![CDATA[Our friends over at The SSD Review are currently holding a contest to win the fastest and most reliable Solid State Drive on the market today: the OWC 240GB Mercury Electra 6G SSD. To be eligible, one must be (or become) an active and contributing member in the SSD Review forums between August 15th and August [...]]]></description>
		<wfw:commentRss>http://blog.macsales.com/11618-want-to-win-an-owc-electra-ssd/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>By The Numbers: What Can An OWC 6G SSD Do For Your 2011 Mac mini?</title>
		<link>http://blog.macsales.com/11258-by-the-numbers-what-can-an-owc-6g-ssd-do-for-your-2011-mac-mini</link>
		<comments>http://blog.macsales.com/11258-by-the-numbers-what-can-an-owc-6g-ssd-do-for-your-2011-mac-mini#comments</comments>
		<pubDate>Wed, 03 Aug 2011 14:06:31 +0000</pubDate>
		<dc:creator>OWC Michael</dc:creator>
				<category><![CDATA[Benchmarking/Performance]]></category>
		<category><![CDATA[6G]]></category>
		<category><![CDATA[6Gb/s]]></category>
		<category><![CDATA[extreme]]></category>
		<category><![CDATA[Mercury]]></category>
		<category><![CDATA[OWC]]></category>
		<category><![CDATA[Pro]]></category>
		<category><![CDATA[QuickBench]]></category>
		<category><![CDATA[read]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[SSD]]></category>
		<category><![CDATA[write]]></category>

		<guid isPermaLink="false">http://blog.macsales.com/?p=11258</guid>
		<description><![CDATA[Our benchmarking has been completed on the latest round of Mac mini machines from Apple. We teased a bit with our post from last Friday exclaiming that the OWC 6G SSDs work with the new 2011 Mac mini. In our excitement on discovering the functionality of the drives, we posted screenshots of a few of our [...]]]></description>
		<wfw:commentRss>http://blog.macsales.com/11258-by-the-numbers-what-can-an-owc-6g-ssd-do-for-your-2011-mac-mini/feed</wfw:commentRss>
		<slash:comments>63</slash:comments>
		</item>
		<item>
		<title>2011 Mac mini works with OWC 6G SSDs</title>
		<link>http://blog.macsales.com/11248-2011-mac-mini-works-with-owc-6g-ssds</link>
		<comments>http://blog.macsales.com/11248-2011-mac-mini-works-with-owc-6g-ssds#comments</comments>
		<pubDate>Fri, 22 Jul 2011 22:47:31 +0000</pubDate>
		<dc:creator>OWC Chris S.</dc:creator>
				<category><![CDATA[Benchmarking/Performance]]></category>
		<category><![CDATA[Fresh from Apple]]></category>
		<category><![CDATA[6G]]></category>
		<category><![CDATA[Electra]]></category>
		<category><![CDATA[extreme]]></category>
		<category><![CDATA[Mercry]]></category>
		<category><![CDATA[mini]]></category>
		<category><![CDATA[Other World Computing]]></category>
		<category><![CDATA[OWC]]></category>
		<category><![CDATA[RAID]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[SSD 2011]]></category>

		<guid isPermaLink="false">http://blog.macsales.com/?p=11248</guid>
		<description><![CDATA[After extensive testing, we’re glad to announce that both the OWC Mercury EXTREME Pro 6G line and our Mercury Electra 6G line of SSDs are fully compatible with the 6Gb/s SATA 3.0 ports on both the 2011 Mac mini and the 2011 Mac mini Server. Both drive models work great, without the dropouts and other [...]]]></description>
		<wfw:commentRss>http://blog.macsales.com/11248-2011-mac-mini-works-with-owc-6g-ssds/feed</wfw:commentRss>
		<slash:comments>75</slash:comments>
		</item>
		<item>
		<title>Follow-Up: New MacBook Air CAN Use OWC Aura SSD</title>
		<link>http://blog.macsales.com/11196-follow-up-new-macbook-air-can-use-owc-aura-ssd</link>
		<comments>http://blog.macsales.com/11196-follow-up-new-macbook-air-can-use-owc-aura-ssd#comments</comments>
		<pubDate>Thu, 21 Jul 2011 23:36:20 +0000</pubDate>
		<dc:creator>OWC Chris S.</dc:creator>
				<category><![CDATA[Benchmarking/Performance]]></category>
		<category><![CDATA[Fresh from Apple]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[flash drive]]></category>
		<category><![CDATA[MacBook Air]]></category>
		<category><![CDATA[upgrade]]></category>

		<guid isPermaLink="false">http://blog.macsales.com/?p=11196</guid>
		<description><![CDATA[As Sheriff Roscoe P. Coltrane might say, “Good News! Good News!” We&#8217;ve confirmed that the flash storage on the 2011 MacBook Air is the same removable module type design as found on the 2010 models. But don’t take our word for it &#8211; here’s a couple quick shots of the module right after we bought [...]]]></description>
		<wfw:commentRss>http://blog.macsales.com/11196-follow-up-new-macbook-air-can-use-owc-aura-ssd/feed</wfw:commentRss>
		<slash:comments>35</slash:comments>
		</item>
		<item>
		<title>Target Display Mode And Thunderbolt</title>
		<link>http://blog.macsales.com/10899-target-display-mode-and-thunderbolt</link>
		<comments>http://blog.macsales.com/10899-target-display-mode-and-thunderbolt#comments</comments>
		<pubDate>Fri, 01 Jul 2011 14:43:46 +0000</pubDate>
		<dc:creator>OWC Chris S.</dc:creator>
				<category><![CDATA[Benchmarking/Performance]]></category>
		<category><![CDATA[Fresh from Apple]]></category>
		<category><![CDATA[Tech Tips]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[imac]]></category>
		<category><![CDATA[MacBook Pro]]></category>
		<category><![CDATA[mini DisplayPort]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Target Display]]></category>
		<category><![CDATA[Thunderbolt]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.macsales.com/?p=10899</guid>
		<description><![CDATA[Target Display Mode on the Late 2009 and 2010 iMacs was a pretty neat trick; you connected the iMac to another Mac via the Mini Display Port connector and the iMac’s display became a second monitor for the first mac while the system ran “headless” underneath it. When you unplugged the cable, the iMac’s display [...]]]></description>
		<wfw:commentRss>http://blog.macsales.com/10899-target-display-mode-and-thunderbolt/feed</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Thunderbolt Via Target Disk Mode</title>
		<link>http://blog.macsales.com/10882-thunderbolt-via-target-disk-mode</link>
		<comments>http://blog.macsales.com/10882-thunderbolt-via-target-disk-mode#comments</comments>
		<pubDate>Fri, 01 Jul 2011 14:03:32 +0000</pubDate>
		<dc:creator>OWC Michael</dc:creator>
				<category><![CDATA[Benchmarking/Performance]]></category>
		<category><![CDATA[6G]]></category>
		<category><![CDATA[disk]]></category>
		<category><![CDATA[extreme]]></category>
		<category><![CDATA[Mercury]]></category>
		<category><![CDATA[mode]]></category>
		<category><![CDATA[OWC SSD]]></category>
		<category><![CDATA[Pro]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[target disk mode]]></category>
		<category><![CDATA[TB]]></category>
		<category><![CDATA[TDM]]></category>
		<category><![CDATA[Thunderbolt]]></category>

		<guid isPermaLink="false">http://blog.macsales.com/?p=10882</guid>
		<description><![CDATA[Several weeks ago when Apple released the first Thunderbolt-equipped Mac, the questions started pouring in on how quickly we&#8217;d be able to see the benefits of blazing external speeds. Interestingly enough, no thunderbolt cables were even available until earlier this week when Apple started offering the Promise Technology Pegasus R4 &#38; R6 RAID solutions. Now [...]]]></description>
		<wfw:commentRss>http://blog.macsales.com/10882-thunderbolt-via-target-disk-mode/feed</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>NVIDIA Quadro 4000 For Mac Benchmarked</title>
		<link>http://blog.macsales.com/10579-nvidia-quadro-4000-for-mac-benchmarked</link>
		<comments>http://blog.macsales.com/10579-nvidia-quadro-4000-for-mac-benchmarked#comments</comments>
		<pubDate>Fri, 03 Jun 2011 22:02:59 +0000</pubDate>
		<dc:creator>OWC Michael</dc:creator>
				<category><![CDATA[Benchmarking/Performance]]></category>
		<category><![CDATA[Product Spotlight]]></category>
		<category><![CDATA[4000]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[cinematography]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[NVIDIA]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[Quadro]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[videographer]]></category>

		<guid isPermaLink="false">http://blog.macsales.com/?p=10579</guid>
		<description><![CDATA[Our friends over at Bare Feats are at it again, benchmarking away. In a post today, they&#8217;ve found the NVIDIA Quadro 4000 for Mac helps speed things up while running Adobe Premiere Pro and DaVinci Resolve. Added to their performance findings from February while benchmarking with Kronos, Squeeze, Color, and Colorista II; the NVIDIA Quadro [...]]]></description>
		<wfw:commentRss>http://blog.macsales.com/10579-nvidia-quadro-4000-for-mac-benchmarked/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MacBook Pro 2011 Models and SATA 3.0 (6.0Gb/s) &#8211; Update &#8211; 5/27/2011</title>
		<link>http://blog.macsales.com/10433-macbook-pro-2011-models-and-sata-3-0-6-0gbs-update-5272011</link>
		<comments>http://blog.macsales.com/10433-macbook-pro-2011-models-and-sata-3-0-6-0gbs-update-5272011#comments</comments>
		<pubDate>Fri, 27 May 2011 23:45:36 +0000</pubDate>
		<dc:creator>OWC Larry</dc:creator>
				<category><![CDATA[Benchmarking/Performance]]></category>
		<category><![CDATA[2.0]]></category>
		<category><![CDATA[2001]]></category>
		<category><![CDATA[3.0]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[6G]]></category>
		<category><![CDATA[Data Doubler]]></category>
		<category><![CDATA[drive]]></category>
		<category><![CDATA[extreme]]></category>
		<category><![CDATA[MacBook Pro]]></category>
		<category><![CDATA[optical]]></category>
		<category><![CDATA[sata]]></category>
		<category><![CDATA[SSD]]></category>

		<guid isPermaLink="false">http://blog.macsales.com/?p=10433</guid>
		<description><![CDATA[Since we first looked at a potential fix for problems with SATA 3.0 operation in the main bay of the 2011 MacBook Pros on April 15, we&#8217;ve learned much more. It’s not so sweet at this point, but I will at least try to keep it as short as possible. Before going any further, I [...]]]></description>
		<wfw:commentRss>http://blog.macsales.com/10433-macbook-pro-2011-models-and-sata-3-0-6-0gbs-update-5272011/feed</wfw:commentRss>
		<slash:comments>197</slash:comments>
		</item>
		<item>
		<title>2011 iMac Benchmark Testing With the OWC Mercury EXTREME Pro 6G SSD</title>
		<link>http://blog.macsales.com/10067-2011-imac-benchmark-testing-with-the-owc-mercury-extreme-pro-6g-ssd</link>
		<comments>http://blog.macsales.com/10067-2011-imac-benchmark-testing-with-the-owc-mercury-extreme-pro-6g-ssd#comments</comments>
		<pubDate>Thu, 05 May 2011 22:13:29 +0000</pubDate>
		<dc:creator>OWC Michael</dc:creator>
				<category><![CDATA[Benchmarking/Performance]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[6G]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[Benchmark]]></category>
		<category><![CDATA[extreme]]></category>
		<category><![CDATA[imac]]></category>
		<category><![CDATA[Mercury]]></category>
		<category><![CDATA[Phil Schiller]]></category>
		<category><![CDATA[SATA 3.0]]></category>
		<category><![CDATA[SATA 3Gb/s]]></category>
		<category><![CDATA[sata III]]></category>
		<category><![CDATA[SSD]]></category>

		<guid isPermaLink="false">http://blog.macsales.com/?p=10067</guid>
		<description><![CDATA[What a whirlwind of information these new iMacs have been creating. Just a few hours after the machines were released, we had five out of the six base models unboxed and going through our gamut of tests. We were shocked when we installed our new OWC Mercury EXTREME Pro 6G SSDs only to find that [...]]]></description>
		<wfw:commentRss>http://blog.macsales.com/10067-2011-imac-benchmark-testing-with-the-owc-mercury-extreme-pro-6g-ssd/feed</wfw:commentRss>
		<slash:comments>35</slash:comments>
		</item>
		<item>
		<title>2011 iMacs: No SATA 6Gb/s, Yes to Multiple Drives</title>
		<link>http://blog.macsales.com/10002-2011-imacs-no-sata-6gbs-yes-to-multiple-drives</link>
		<comments>http://blog.macsales.com/10002-2011-imacs-no-sata-6gbs-yes-to-multiple-drives#comments</comments>
		<pubDate>Tue, 03 May 2011 21:45:06 +0000</pubDate>
		<dc:creator>OWC Michael</dc:creator>
				<category><![CDATA[Benchmarking/Performance]]></category>
		<category><![CDATA[Fresh from Apple]]></category>
		<category><![CDATA["Sandy Bridge"]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[3Gb/s]]></category>
		<category><![CDATA[6Gb/s]]></category>
		<category><![CDATA[III]]></category>
		<category><![CDATA[imac]]></category>
		<category><![CDATA[sata]]></category>
		<category><![CDATA[SATA II]]></category>
		<category><![CDATA[sata III]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://blog.macsales.com/?p=10002</guid>
		<description><![CDATA[With the unboxing completed, our Lab Team is hard at work testing compatibilities and seeing just how much upgrading can be done to the new line of 2011 iMac models released today. We&#8217;ve been getting several questions on the prior posts today asking about the internal SATA bus speed on the new machines. While the [...]]]></description>
		<wfw:commentRss>http://blog.macsales.com/10002-2011-imacs-no-sata-6gbs-yes-to-multiple-drives/feed</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
		<item>
		<title>Testing: RAID 0 in a MacBook Pro using the Data Doubler.</title>
		<link>http://blog.macsales.com/9769-testing-raid-0-in-a-macbook-pro-using-the-data-doubler</link>
		<comments>http://blog.macsales.com/9769-testing-raid-0-in-a-macbook-pro-using-the-data-doubler#comments</comments>
		<pubDate>Fri, 29 Apr 2011 15:32:33 +0000</pubDate>
		<dc:creator>OWC Duane</dc:creator>
				<category><![CDATA[Benchmarking/Performance]]></category>
		<category><![CDATA[Product Spotlight]]></category>
		<category><![CDATA[Tech Tips]]></category>
		<category><![CDATA[Benchmark]]></category>
		<category><![CDATA[hard drive]]></category>
		<category><![CDATA[Mercury Extreme]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[RAID]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[SSD]]></category>

		<guid isPermaLink="false">http://blog.macsales.com/?p=9769</guid>
		<description><![CDATA[Among the different configuration options available when using the OWC Data Doubler in your MacBook or MacBook Pro is setting both drives to function as a RAID 0 (striped) array. This combines both drives (the one in the Data Doubler equipped optical bay and the one in the original hard drive bay) into a single [...]]]></description>
		<wfw:commentRss>http://blog.macsales.com/9769-testing-raid-0-in-a-macbook-pro-using-the-data-doubler/feed</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>OWC Mercury Extreme Pro RE Solid State Drive  Used To Set Overclocking World Record</title>
		<link>http://blog.macsales.com/9530-owc-mercury-extreme-pro-re-solid-state-drive-used-to-set-overclocking-world-record</link>
		<comments>http://blog.macsales.com/9530-owc-mercury-extreme-pro-re-solid-state-drive-used-to-set-overclocking-world-record#comments</comments>
		<pubDate>Thu, 24 Mar 2011 18:30:43 +0000</pubDate>
		<dc:creator>OWC NewsFeed</dc:creator>
				<category><![CDATA[Benchmarking/Performance]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Product Spotlight]]></category>
		<category><![CDATA[Areca]]></category>
		<category><![CDATA[extreme]]></category>
		<category><![CDATA[Futuremark]]></category>
		<category><![CDATA[HWBot]]></category>
		<category><![CDATA[Mercury]]></category>
		<category><![CDATA[overclock]]></category>
		<category><![CDATA[overclocker]]></category>
		<category><![CDATA[OWC]]></category>
		<category><![CDATA[PCMark]]></category>
		<category><![CDATA[RAID]]></category>
		<category><![CDATA[SSD]]></category>
		<category><![CDATA[Vantage]]></category>
		<category><![CDATA[World Record]]></category>

		<guid isPermaLink="false">http://blog.macsales.com/?p=9530</guid>
		<description><![CDATA[Other World Computing today announced its OWC Mercury Extreme Pro RE Solid State Drive was an integral component of a test rig that established a world record in the PCMark Vantage overall point category for a Quad Core system. The SSD Review HWBot Overclocking team, headed by Paul Alcorn, a storage specialist and overclocker who specializes [...]]]></description>
		<wfw:commentRss>http://blog.macsales.com/9530-owc-mercury-extreme-pro-re-solid-state-drive-used-to-set-overclocking-world-record/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>MacBook Pro 2011: 12GB and 16GB Memory Upgrades Benchmarked!</title>
		<link>http://blog.macsales.com/9394-macbook-pro-2011-12gb-and-16gb-memory-upgrades-benchmarked</link>
		<comments>http://blog.macsales.com/9394-macbook-pro-2011-12gb-and-16gb-memory-upgrades-benchmarked#comments</comments>
		<pubDate>Mon, 14 Mar 2011 16:59:49 +0000</pubDate>
		<dc:creator>OWC Michael</dc:creator>
				<category><![CDATA[Benchmarking/Performance]]></category>
		<category><![CDATA[12GB]]></category>
		<category><![CDATA[16GB]]></category>
		<category><![CDATA[Benchmark]]></category>
		<category><![CDATA[Benchmarking]]></category>
		<category><![CDATA[benchmarks]]></category>
		<category><![CDATA[boot]]></category>
		<category><![CDATA[Core i5]]></category>
		<category><![CDATA[Core i7]]></category>
		<category><![CDATA[CS5]]></category>
		<category><![CDATA[extreme]]></category>
		<category><![CDATA[Halo]]></category>
		<category><![CDATA[i5]]></category>
		<category><![CDATA[i7]]></category>
		<category><![CDATA[MacBook Pro]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[Mercury]]></category>
		<category><![CDATA[OWC]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[ram]]></category>
		<category><![CDATA[solid state drive]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[SSD]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://blog.macsales.com/?p=9394</guid>
		<description><![CDATA[Two weeks ago we blogged about how upgrading to Apple&#8217;s maximum supported 8GB of memory and an OWC Mercury Extreme SSD could speed up your machine to two and a half times faster then stock in the latest 2011 MacBook Pro Core i5 and Core i7 machines. Two weeks ago, we were ecstatic about the [...]]]></description>
		<wfw:commentRss>http://blog.macsales.com/9394-macbook-pro-2011-12gb-and-16gb-memory-upgrades-benchmarked/feed</wfw:commentRss>
		<slash:comments>36</slash:comments>
		</item>
		<item>
		<title>&#8220;Secret&#8221; Firmware lets Late &#8217;08 MacBooks use 8GB.</title>
		<link>http://blog.macsales.com/9102-secret-firmware-lets-late-08-macbooks-use-8gb</link>
		<comments>http://blog.macsales.com/9102-secret-firmware-lets-late-08-macbooks-use-8gb#comments</comments>
		<pubDate>Thu, 03 Mar 2011 19:37:06 +0000</pubDate>
		<dc:creator>OWC Grant</dc:creator>
				<category><![CDATA[Benchmarking/Performance]]></category>
		<category><![CDATA[Tech Tips]]></category>
		<category><![CDATA[6GB RAM]]></category>
		<category><![CDATA[8GB RAM]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Late 2008 MacBook 13"]]></category>
		<category><![CDATA[Late 2008 MacBook Pro 15"]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Macintosh]]></category>
		<category><![CDATA[Macsales]]></category>
		<category><![CDATA[macsales.com]]></category>
		<category><![CDATA[Other World Computing]]></category>
		<category><![CDATA[OWC]]></category>

		<guid isPermaLink="false">http://blog.macsales.com/?p=9102</guid>
		<description><![CDATA[Every once in a while, a blip on the radar comes up, letting us know that there’s something not quite right in our little corner of the Mac Universe. This time around, it came in the form of Tweets directed to us, as well as in posting in popular Mac forums. As it turns out, [...]]]></description>
		<wfw:commentRss>http://blog.macsales.com/9102-secret-firmware-lets-late-08-macbooks-use-8gb/feed</wfw:commentRss>
		<slash:comments>384</slash:comments>
		</item>
		<item>
		<title>MacBook Pro Early 2011 Upgrades &amp; Benchmark Results</title>
		<link>http://blog.macsales.com/9089-macbook-pro-early-2011-upgrades-benchmark-results</link>
		<comments>http://blog.macsales.com/9089-macbook-pro-early-2011-upgrades-benchmark-results#comments</comments>
		<pubDate>Mon, 28 Feb 2011 22:31:00 +0000</pubDate>
		<dc:creator>OWC Michael</dc:creator>
				<category><![CDATA[Benchmarking/Performance]]></category>
		<category><![CDATA["Sandy Bridge"]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Benchmark]]></category>
		<category><![CDATA[CS5]]></category>
		<category><![CDATA[early]]></category>
		<category><![CDATA[macbook]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Pro]]></category>
		<category><![CDATA[SATA 3Gb/s]]></category>
		<category><![CDATA[SATA 6Gb/s]]></category>
		<category><![CDATA[upgrade]]></category>

		<guid isPermaLink="false">http://blog.macsales.com/?p=9089</guid>
		<description><![CDATA[After only a few short days since Apple released their new lineup of computers, the OWC Test Lab has completed our benchmarking of upgrades for the new 2011 MacBook Pro models. First off, considering Apple upgraded the MacBook Pro modes to use the same memory as the 2010 iMac line, we confirmed that compatible OWC [...]]]></description>
		<wfw:commentRss>http://blog.macsales.com/9089-macbook-pro-early-2011-upgrades-benchmark-results/feed</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
	</channel>
</rss>

